AZ INSTRUMENT CORP. IP65 LONG TUBE pH PEN 8693/8694/8695/8696
Quantity
Download Files
8693_CE_Certificate.pdf (203.68 KB)
8693_Specification.pdf (423.18 KB)
8693_Operation_manual.pdf (828.17 KB)
Specification of 8693 AZ Long Tube Full Glass pH Pen:
| Model | 8693 |
| pH Measuring Range | 0.00~14.00 |
| pH Accuracy | ±0.1 |
| pH Resolution | 0.01 |
| Temperature Measuring Range | 0~60.0¡æ |
| Temperature Accuracy | ±1¡æ |
| Temperature Resolution | 0.5¡æ |
| pH Electrode Material | Glass |
| Reference | Single Ag/AgCl |
| Junction / Flow Rate | Ceramic |
| Electrolyte | Gel. 3.3M KCl |
| Tip Shape | Spheric |
| pH Probe Diameter | 12 mm |
| pH Probe Length | 130 mm |
| ATC | ATC |
| pH Calibration | Up to 3 points |
| LCD Size | 29(L) * 22.5(W) mm |
| Operating Temperature | 0~80¡æ |
| Operating RH% | Humidity £¼80% |
| Storage Temperature | -10~50¡æ |
| Storage RH% | Humidity £¼90% |
| Sensor Life Time | >6 months (with good maintenance) |
| Meter Size | 94(L) * 36(W) * 20(H) mm |
| Weight | ~115g |
| Battery | CR2032 *2 PCS |
| Standard Package | Meter, Batteries, Manual, Paper Box |


